Please login to post or view tickets

 
RSS Feed
News
Jun
3
RoboForex Latency Increase
Posted by Barry Bahrami on 03 June 2016 09:57 AM

Please be advised RoboForex has moved their trading servers away from the financial center.  As a result, latency to RoboForex from our UK datacenter has increased from 8ms to 31ms.

The broker is advising their servers are now located in Germany.  However, CNS has a POP in Germany and 31ms is quite high.  The traceroute to RoboForex suggests the servers are now in the Czech Republic.  This is unlikely to benefit traders requiring very low latency because even if a trader moves their VPS close to the RoboForex server, the RoboForex server still must connect to liquidity providers 31ms away in the financial center.  The latency on the back end can not be detected by a simple traceroute.

Traders negatively impacted by this change are invited to review our Free VPS for Traders page.  The page has a listing of brokers who not only are willing to pay for your CNS VPS subscription, but also their latency too.  There is no need to destroy your VPS and setup a new one.  Simply reach out to CNS Support and provide the brokers coupon code listed on the page.

 

Traceroute from our UK datacenter follows:

traceroute to 176.74.216.217 (176.74.216.217), 30 hops max, 60 byte packets
1  uk2-2-10gb-x (192.168.252.2)  0.065 ms  0.044 ms  0.037 ms
2  84.45.48.164 (84.45.48.164)  1.433 ms  1.490 ms  1.546 ms
3  kraken-wolverine.blue.net.c4l.co.uk (84.45.23.23)  1.414 ms  1.470 ms  1.527 ms
4  wolverine-swanzo.blue.net.c4l.co.uk (84.45.23.25)  1.546 ms  1.602 ms  1.656 ms
5  swanzo-ringo.blue.net.c4l.co.uk (84.45.23.26)  1.524 ms  1.568 ms  1.622 ms
6  v3882.ae3.beorn.hex89.ipv4.net.c4l.co.uk (84.45.21.186)  1.378 ms  1.386 ms  1.404 ms
7  v3722.et-1-2-0.lucia.sov.ipv4.net.c4l.co.uk (84.45.27.157)  1.496 ms  1.466 ms  1.467 ms
8  v3721.et-1-2-0.vansen.the.ipv4.net.c4l.co.uk (84.45.27.154)  2.503 ms  2.491 ms  2.479 ms
9  linx-224.retn.net (195.66.224.193)  1.834 ms  1.828 ms  1.816 ms
10  et110-6.rt.stl.prg.cz.retn.net (87.245.234.50)  26.513 ms  26.500 ms  26.488 ms
11  gw-hosttelecom.retn.net (87.245.246.98)  29.892 ms  29.957 ms  29.949 ms
12  cz-cb-rp.host-telecom.com (193.161.84.16)  31.093 ms  31.172 ms  31.132 ms
13  * * *
14  * *

 

 


Comments (0)
Post a new comment
 
 
Full Name:
Email:
Comments:
© 2016 Commercial Network Services. All rights reserved.
No content may be reproduced or redistributed without express written permission on CNS letterhead.
Only Commercial Network Services subscribers are authorized to use our content during their subscription period.
Permission to use our content may be revoked at any time, and at the sole discretion of Commercial Network Services.
Some content on this site is © by their respective owners.